SRITECH Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Automobile Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Chemical Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Computer Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Information Technology | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Electronics | 4.0 years, fulltime | Rs. 2.2 Lakhs |
| BE in Electronics Engineering | 4.0 years, fulltime | Rs. 2.2 Lakhs |
SRITECH Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
| Diploma in Electrical Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
09639-006501, 0121-2439103
info@sritech.edu.in
Ghat Institutional Area , Partapur Bypass( NH-58), Meerut, Meerut, Uttar Pradesh, India
| >> Master of Business Administration | Fees : Rs. 185000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 175250 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 189000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 80000 |