Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 97500 |
|
||
Information Technology | 2 years, fulltime | 97500 |
|
||
Human Resource Management | 2 years, fulltime | 97500 |
|
||
Retail Management | 2 years, fulltime | 97500 |
|
||
Marketing Management | 2 years, fulltime | 97500 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 30000 |
|
||
Bachelor of Business Management/Administration | |||||
Managment | 3 years, fulltime | 30000 |
|
||
Post Graduate Diploma in Management | |||||
Finance | 2 years, fulltime | 160000 |
|
||
Information Technology | 2 years, fulltime | 160000 |
|
||
Human Resource Management | 2 years, fulltime | 160000 |
|
||
Retail Management | 2 years, fulltime | 160000 |
|
||
Marketing Management | 2 years, fulltime | 160000 |
|
Shiva Institute of Management Studies MBA fees is INR 97,000 for 1st year. For the 2nd year, the fee is INR 90,000.