SBCMS Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 2.5 Lakhs |
| MBA in Information Technology | 2 years, fulltime | Rs. 2.5 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 2.5 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 2.5 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 2.5 Lakhs |
SBCMS Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Banking/Finance | 3 years, fulltime | Rs. 1.2 Lakhs |
| BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 1.2 Lakhs |
| BCom in Commerce | 3 years, fulltime | Rs. 1.2 Lakhs |
| BCom in Computer Application | 3 years, fulltime | Rs. 1.2 Lakhs |
| BCom in E-Commerce | 3 years, fulltime | Rs. 1.2 Lakhs |
SBCMS Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Application | 3 years, fulltime | Rs. 1.8 Lakhs |
SBCMS Master of Commerce(M.Com) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCom in Commerce | 2 years, fulltime | Rs. 2.5 Lakhs |
SBCMS Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in General | 3 years, fulltime | Rs. 1.5 Lakhs |
SBCMS Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Nursing and Related Courses | 3 years, fulltime | Rs. 1.5 Lakhs |
| BSc in Fashion Design | 3 years, fulltime | Rs. 1.5 Lakhs |
080 - 28567958
info@sbinstitutions.com
Plot No:21 5th Phase, KHBcolony , Yelahanka new Town, Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 275000 |
| >> Master of Business Administration | Fees : Rs. 440000 |
| >> Master of Business Administration | Fees : Rs. 45000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 50000 |