RIBS Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Health Care Management and Hospital Administration | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in International Business | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Pharmaceutical Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Rural Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Agriculture Business Management | 2 years, fulltime | Rs. 1.3 Lakhs |
RIBS Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in General | 3 years, fulltime | Rs. 2 Lakhs |
RIBS Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Marketing Management | 3 years, fulltime | Rs. 0.9 Lakhs |
0512 278 0886
Hapur, Delhi, India
| >> Master of Business Administration | Fees : Rs. 790000 |
| >> Master of Business Administration | Fees : Rs. 900000 |
| >> Master of Business Administration | Fees : Rs. 1095000 |
| >> Master of Business Administration | Fees : Rs. 1220000 |
| >> Master of Business Administration | Fees : Rs. 191000 |
| >> Master of Business Administration | Fees : Rs. 474000 |
| >> Master of Business Administration | Fees : Rs. 1239650 |
| >> Master of Business Administration | Fees : Rs. 152000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 442000 |