Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Human Resource Management | 2 years, correspondence |
|
||
Human Resource Management | 2 years, online |
|
||
Information Technology and Management | 2 years, correspondence |
|
||
Bachelor of Computer Applications | ||||
Information Technology | 3 years, fulltime |
|
||
Computer Science | 3 years, correspondence |
|
||
Master of Engineering/Technology | ||||
Automobile Engineering | 2 years, correspondence |
|
||
Electrical Engineering | 2 years, correspondence |
|
||
Information Technology | 2 years, correspondence |
|
||
Mechanical Engineering | 2 years, correspondence |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Electrical Engineering | 4 years, fulltime |
|
||
Electrical Engineering | 4 years, correspondence |
|
||
Information Technology | 4 years, fulltime |
|
||
Mechanical Engineering | 4 years, fulltime |
|
||
Mechanical Engineering | 4 years, correspondence |
|
||
Information Technology and Management | 4 years, correspondence |
|
||
Bachelor of Business Management/Administration | ||||
Computer Application | 3 years, fulltime |
|
||
Bachelor of Science | ||||
Biochemistry Science | 3 years, fulltime |
|
||
Biotechnology Science | 3 years, correspondence |
|
||
Masters of Computer Applications | ||||
Computer Application | 2 years, fulltime |
|
||
Managment | 2 years, correspondence |
|
||
Post Graduate Diploma in Management | ||||
Finance | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Master of Science | ||||
Information Technology | 2 years, fulltime |
|
||
Computer Science | 2 years, correspondence |
|
||
Executive MBA |
Hi Lalan Kumar,
R&R education foundation B.TECH admission procedure and the Eligibility for B.TECH in R&R education foundation are:
R&R education foundation B.TECH Eligibility is:
R&R education foundation B.TECH admission