NSS College of Engineering Fees Structure of B. Tech
|
B. Tech Specialization |
Total Fees Structure |
|
Civil Engineering |
31,218 |
|
Computer Science Engineering |
31,218 |
|
Mechanical Engineering |
31,218 |
|
Electrical and Electronics Engineering |
31,218 |
|
Electronics & Communication Engineering |
31,218 |
NSS College of Engineering Fees Structure of M. Tech
|
MTech Specialization |
Total Fees Structure |
|
MTech in Computer Science Engineering |
11,065 |
|
MTech in Instrumentation and control engineering |
11,065 |
|
MTech in Structural Engineering |
11,065 |
NSS College of Engineering Hostel Details: -
|
Hostel |
Hostel Fee |
|
Boys |
36,000/- |
|
Girls |
36,000/- |
NSS Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Instrumentation and control engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 0.1 Lakhs |
| ME/MTech in Communication Systems | 2 years, fulltime | Rs. 0.1 Lakhs |
NSS Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
| BE in Production and Industrial Engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
| BE in Instrumentation and control engineering | 4 years, fulltime | Rs. 0.2 Lakhs |
0491 - 2555255
nssce@nssce.ac.in
Akathethara , Palakkad, Kerala, India - 678008, Calicut, Kerala, India
| >> Master of Business Administration | Fees : Rs. 130810 |
| >> Master of Business Administration | Fees : Rs. 50000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 290000 |
| >> Master of Business Administration | Fees : Rs. 360000 |
| >> Master of Business Administration | Fees : Rs. 230000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 270000 |
Course fee criteria in my college is actually nominal and also very much feasible compare to any other college. NSS College of Engineering fee structure for B Tech course costs approximate 19,000 for 1st year and from 2nd year onwards I paid around 18,000 hence the total fee charges around 75,000.