Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Geotechnical Engineering | 2 years, fulltime | Rs. 0.7 Lakhs |
| ME/MTech in Geotechnical Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Materials Management | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Manufacturing Management | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Mathematics Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Data Science | 2 years, fulltime | Rs. 2.3 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 11.4 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 11.4 Lakhs |
| BE in Machine Design | 4 years, fulltime | Rs. 11.4 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 11.4 Lakhs |
| BE in Computer Science & Engineering (Data Science) | 4 years, fulltime | Rs. 11.4 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Computer Science | 2 years, fulltime | Rs. 2.2 Lakhs |
| MSc in Electronics | 2 years, fulltime | Rs. 2.2 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 2.2 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 2.2 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 2.2 Lakhs |
Integrated Campus, Ahalia Campus, Kozhippara, Kozhikode, Kerala, India
| >> Master of Business Administration | Fees : Rs. 368000 |
| >> Master of Business Administration | Fees : Rs. 381000 |
| >> Master of Business Administration | Fees : Rs. 130810 |
| >> Master of Business Administration | Fees : Rs. 50000 |
| >> Master of Business Administration | Fees : Rs. 290000 |
| >> Master of Business Administration | Fees : Rs. 360000 |