NPGC Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Finance | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Economics | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Banking | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Banking/Finance | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Banking Management | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Taxation | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Banking and Insurance | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in E-Commerce | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Accounting - Basic | 3 years, fulltime | Rs. 0.8 Lakhs |
NPGC Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Science | 3 years, fulltime | Rs. 0.9 Lakhs |
| BCA in Computer Application | 3 years, fulltime | Rs. 0.9 Lakhs |
NPGC Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Human Resource Management | 3 years, fulltime | Rs. 0.9 Lakhs |
| BBM in Information Technology and Management | 3 years, fulltime | Rs. 0.9 Lakhs |
| BBM in Marketing Management | 3 years, fulltime | Rs. 0.9 Lakhs |
| BBM in Accounting - Basic | 3 years, fulltime | Rs. 0.9 Lakhs |
NPGC Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Computer Science | 3 years, fulltime | Rs. 0.5 Lakhs |
| BSc in Physics | 3 years, fulltime | Rs. 0.5 Lakhs |
| BSc in Chemistry | 3 years, fulltime | Rs. 0.5 Lakhs |
| BSc in Mathematics | 3 years, fulltime | Rs. 0.5 Lakhs |
NPGC Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in English | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Economics | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Psychology | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Political Science | 33 years, fulltime | Rs. 0.3 Lakhs |
NPGC Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.4 Lakhs |
| MA in Psychology | 2 years, fulltime | Rs. 0.4 Lakhs |
0522 - 2618312
contact@npgclko.org
2 , Rana Pratap Marg, Lucknow, Uttar Pradesh, India
| >> Master of Business Administration | Fees : Rs. 240000 |
| >> Master of Business Administration | Fees : Rs. 187000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 240000 |
| >> Master of Business Administration | Fees : Rs. 173400 |