MSRMSC Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.1 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.1 Lakhs |
| MBA in Information Technology and Management | 2 years, fulltime | Rs. 1.1 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.1 Lakhs |
MSRMSC Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Finance | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in E-Commerce | 3 years, fulltime | Rs. 0.8 Lakhs |
| BCom in Accounting - Basic | 3 years, fulltime | Rs. 0.8 Lakhs |
MSRMSC Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Application | 3 years, fulltime | Rs. 1.4 Lakhs |
MSRMSC Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 1.1 Lakhs |
MSRMSC Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Biochemistry Science | 3 years, fulltime | Rs. 1.6 Lakhs |
| BSc in Biotechnology Science | 3 years, fulltime | Rs. 1.6 Lakhs |
| BSc in Computer Science | 3 years, fulltime | Rs. 1.6 Lakhs |
| BSc in Chemistry | 3 years, fulltime | Rs. 1.6 Lakhs |
| BSc in Mathematics | 3 years, fulltime | Rs. 1.6 Lakhs |
MSRMSC Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Microbiology Science | 2 years, fulltime | Rs. 0.9 Lakhs |
| MSc in Biochemistry | 2 years, fulltime | Rs. 0.9 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 0.9 Lakhs |
MSRMSC Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in English | 3 years, fulltime | Rs. 1.1 Lakhs |
| BA in Psychology | 3 years, fulltime | Rs. 1.1 Lakhs |
080 - 23600966
principal@msrmsc.org
MSR Nagar , MSRIT Post, Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 275000 |
| >> Master of Business Administration | Fees : Rs. 440000 |
| >> Master of Business Administration | Fees : Rs. 45000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 50000 |