MGU Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Finance | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Economics | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Banking | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Banking/Finance | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Banking Management | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Taxation | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Banking and Insurance | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in E-Commerce | 3.0 years, fulltime | Rs. 1 Lakhs |
| BCom in Accounting - Basic | 3.0 years, fulltime | Rs. 1 Lakhs |
MGU Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3.0 years, fulltime | Rs. 1.1 Lakhs |
| BCA in Computer Science | 3.0 years, fulltime | Rs. 1.1 Lakhs |
| BCA in Computer Application | 3.0 years, fulltime | Rs. 1.1 Lakhs |
MGU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4.0 years, fulltime | Rs. 3.9 Lakhs |
| BE in Computer Engineering | 4.0 years, fulltime | Rs. 3.9 Lakhs |
| BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3.9 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3.9 Lakhs |
MGU Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Economics | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Banking | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Banking/Finance | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Banking Management | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in E-Business | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Human Resource Management | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Insurance Management | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in International Business | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Commerce | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Computer Application | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Taxation | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Marketing Management | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Communications Management | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in E-Commerce | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Entrepreneurship | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Accounting - Basic | 3.0 years, fulltime | Rs. 2.2 Lakhs |
| BBM in Marketing Fundamentals | 3.0 years, fulltime | Rs. 2.2 Lakhs |
0481 2731050 to 68
mgu@mgu.ac.in
Priyadarsini Hills P.O., Kottayam, Kerala, India
| >> Master of Business Administration | Fees : Rs. 130810 |
| >> Master of Business Administration | Fees : Rs. 50000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 290000 |
| >> Master of Business Administration | Fees : Rs. 360000 |
| >> Master of Business Administration | Fees : Rs. 230000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 270000 |