Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 205000 |
|
||
Hospitality Management | 2 years, parttime | 60000 |
|
||
Human Resource Management | 2 years, fulltime | 205000 |
|
||
Information Technology and Management | 2 years, fulltime | 205000 |
|
||
International Business | 2 years, fulltime | 205000 |
|
||
Operations Management | 2 years, parttime | 60000 |
|
||
Marketing Management | 2 years, fulltime | 205000 |
|
||
Marketing Management | 2 years, parttime | 60000 |
|
||
Supply Chain | 2 years, parttime | 60000 |
|
||
Master of Commerce(M.Com) | |||||
Commerce | 2 years, fulltime | 227500 |
|
||
Master of Science | |||||
Information Technology | 2 years, parttime | 60000 |
|
||
Electronics | 2 years, parttime | 60000 |
|
||
Physics | 2 years, parttime | 60000 |
|
The annual MBA fees offered at Gupta College of Management and Technology is INR 1.9 lakhs.
Hi,