Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 93500 |
|
||
Information Technology | 2 years, fulltime | 93500 |
|
||
Human Resource Management | 2 years, fulltime | 93500 |
|
||
International Business | 2 years, fulltime | 93500 |
|
||
Operations Management | 2 years, fulltime | 93500 |
|
||
Marketing Management | 2 years, fulltime | 93500 |
|
||
Bachelor of Commerce | |||||
Accounting and Finance Commerce | 3 years, fulltime | 36333 |
|
||
Bachelor of Business Management/Administration | |||||
Marketing Management | 3 years, fulltime | 42333 |
|
||
Bachelor Of Arts | |||||
English | 3 years, fulltime | 22500 |
|
The BBM/ BBA fees at GNIBT is INR 42500 per annum.