Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 185000 |
|
||
Information Technology | 2 years, fulltime | 185000 |
|
||
Human Resource Management | 2 years, fulltime | 185000 |
|
||
International Business | 2 years, fulltime | 185000 |
|
||
Product Management | 2 years, fulltime | 185000 |
|
||
Marketing Management | 2 years, fulltime | 185000 |
|
||
Bachelor of Science | |||||
Hospitality Management | 3 years, fulltime | 67000 |
|
||
Hotel Management | 3 years, fulltime | 67000 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 79500 |
|
||
Master of Science | |||||
Communications Management | 2 years, fulltime | 127500 |
|
Govindam Business School fee of M.Sc. for duration of 2 years will be INR 2.55 lakhs approx. although students can divide and clear the fee per annum and per semester wise.
For 2 years complete MBA fee structure of GBS is nearly INR 1.57 lakhs
GBS fee structure of BBA for 3 years in total is around INR 2 lakhs and the total fee can be cleared per annum wise