FIT Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BCA in Computer Science | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BCA in Computer Application | 3.0 years, fulltime | Rs. 0.5 Lakhs |
FIT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
| BE in Computer Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
| BE in Information Technology | 4.0 years, fulltime | Rs. 2.4 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electronics | 4.0 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electronics Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
FIT Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Economics | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Banking | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Banking/Finance | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Banking Management | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in E-Business | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Human Resource Management | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Insurance Management | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in International Business | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Commerce | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Computer Application | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Taxation | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Marketing Management | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Communications Management | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in E-Commerce | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Entrepreneurship | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Accounting - Basic | 3.0 years, fulltime | Rs. 0.5 Lakhs |
| BBM in Marketing Fundamentals | 3.0 years, fulltime | Rs. 0.5 Lakhs |
0121-2622672, 2622673
info@forte.ac.in
Opp. Vijaylok Colony, , Green Park, Mawana Road, Meerut, Uttar Pradesh, India
| >> Master of Business Administration | Fees : Rs. 185000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 175250 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 189000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 80000 |