Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, correspondence | 11550 |
|
||
Hospitality Management | 4 years, correspondence | 5775 |
|
||
Human Resource Management | 2 years, correspondence | 11550 |
|
||
Information Technology and Management | 2 years, correspondence | 11550 |
|
||
Bachelor of Science | |||||
Economics | 3 years, correspondence | 3567 |
|
||
Mechanical Engineering | 3 years, correspondence | 3567 |
|
||
Electronics | 3 years, correspondence | 3567 |
|
||
Masters of Computer Applications | |||||
Computer Application | 2 years, correspondence | 5850 |
|
||
Computer Application | 2 years, correspondence | 5850 |
|
||
Executive MBA |