Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 68000 |
|
||
Finance | 2 years, fulltime | 68000 |
|
||
Finance | 2 years, fulltime | 68000 |
|
||
Finance | 2 years, fulltime | 68000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 79500 |
|
||
Computer Science Engineering | 4 years, fulltime | 79500 |
|
||
Mechanical Engineering | 4 years, fulltime | 79500 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 79500 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 79500 |
|
||
Applied science Engineering | 4 years, fulltime | 79500 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 100000 |
|
The fee structure for MBA in Delhi Technical Campus is INR 1.21 Lakhs for the 1st academic year.