Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Information Technology | 2 years, fulltime | 40000 |
|
||
Human Resource Management | 2 years, fulltime | 40000 |
|
||
Logistics and Supply Chain Management | 2 years, fulltime | 40000 |
|
||
Tourism Management | 2 years, fulltime | 40000 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 16667 |
|
||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime | 18750 |
|
||
Environmental Engineering | 2 years, fulltime | 18750 |
|
||
Biotechnology Engineering | 2 years, fulltime | 18750 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 18500 |
|
||
Electrical Engineering | 4 years, fulltime | 18500 |
|
||
Mechanical Engineering | 4 years, fulltime | 18500 |
|
||
Electronics | 4 years, fulltime | 18500 |
|
||
Bachelor of Business Management/Administration | |||||
Information Technology and Management | 3 years, fulltime | 18333 |
|
||
Accounting and Finance Commerce | 3 years, fulltime | 18333 |
|
||
Bachelor of Science | |||||
Environmental Engineering | 3 years, fulltime | 11000 |
|
||
Physics | 3 years, fulltime | 11000 |
|
||
Mathematics | 3 years, fulltime | 11000 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 18333 |
|
||
Diploma in Engineering | |||||
Civil Engineering | 3 years, fulltime | 9167 |
|
||
Electrical Engineering | 3 years, fulltime | 9167 |
|
||
Mechanical Engineering | 3 years, fulltime | 9167 |
|
||
Master of Science | |||||
Microbiology Science | 2 years, fulltime | 19250 |
|
||
Biotechnology | 2 years, fulltime | 19250 |
|
||
Physics | 2 years, fulltime | 19250 |
|
||
LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons | |||||
LLB | 3 years, fulltime | 13333 |
|
||
LLM | 1 years, fulltime | 40000 |
|
||
BBA LLB Hons | 5 years, fulltime | 9000 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 15000 |
|
The MBA fee structure at NIU will cost around INR 3.20 lakhs for two years. While per year fee will be INR 1.60 lakhs.
The NIRF Ranking of Noida International University is 491st.
Noida International University fees for MBA will charge around INR 3.24 Lakhs for two academic years.
NIU Noida Hostel fees vary between 85k to 1.25 Lakhs. The fees will be charged according to the type of accommodation students opt for. Double, triple and Quadruple Seater with AC/Non-AC occupancies is available.
Noida International University BCA fees cost nearly INR 72,000 on an annual basis.
NIU B Com fees structure for three years cost approximately INR 2.46 Lakhs.
Noida International University MBA fees charge INR 3.24 Lakhs in total for two years.
Noida International University BBA fees cost approx. INR 92,000 on an annual basis.
The course fees structure for B Tech at NIU cost around INR 1.3 Lakhs per annum.
MBA fees in NIU cost approximately INR 1.6 Lakhs per annum. Whereas the total fees expense up to INR 3.24 Lakhs.