Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Automobile Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 0.3 Lakhs |
| ME/MTech in Electronics Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Physics | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0.2 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in Economics | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in History | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in Hindi | 2 years, fulltime | Rs. 0.3 Lakhs |
0612-2226538
admission@cub.ac.in
Camp Office, BIT Campus-Patna , P.O.B.V. College, Patna, Bihar, India - 800 014, Patna, Bihar, India
| >> Master of Business Administration | Fees : Rs. 1195000 |
| >> Master of Business Administration | Fees : Rs. 510000 |
| >> Master of Business Administration | Fees : Rs. 222000 |
| >> Master of Business Administration | Fees : Rs. 240000 |
| >> Master of Business Administration | Fees : Rs. 63800 |