Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 7500 |
|
||
Finance | 2 years, fulltime | 7500 |
|
||
Finance | 2 years, fulltime | 7500 |
|
||
Bachelor of Commerce | |||||
Banking | 3 years, fulltime | 733 |
|
||
Banking/Finance | 3 years, fulltime | 733 |
|
||
Banking Management | 3 years, fulltime | 733 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 1600 |
|
||
Computer Science | 3 years, fulltime | 1600 |
|
||
Bachelor of Business Management/Administration | |||||
Human Resource Management | 3 years, fulltime | 1600 |
|
||
Information Technology and Management | 3 years, fulltime | 1600 |
|
||
Insurance Management | 3 years, fulltime | 1600 |
|
||
Marketing Management | 3 years, fulltime | 1600 |
|
||
Marketing Fundamentals | 3 years, fulltime | 1600 |
|
||
Bachelor of Science | |||||
Home Science | 3 years, fulltime | 722 |
|
||
Physics | 3 years, fulltime | 722 |
|
||
Mathematics | 3 years, fulltime | 722 |
|
||
Masters of Computer Applications | |||||
Computer Application | 2 years, fulltime | 7500 |
|
||
Master of Science | |||||
Information Technology | 2 years, fulltime | 5000 |
|
||
Zoology science | 2 years, fulltime | 5000 |
|
||
Bachelor Of Arts | |||||
English | 3 years, fulltime | 1311 |
|
||
Psychology | 3 years, fulltime | 1311 |
|
||
History | 3 years, fulltime | 1311 |
|
||
Sociology | 3 years, fulltime | 1311 |
|
||
Master of Arts | |||||
English | 2 years, fulltime | 1200 |
|
||
Psychology | 2 years, fulltime | 1200 |
|
||
History | 2 years, fulltime | 1200 |
|
The per annum fees structure for Adikavi Nannaya University is INR 32,600.
Adikavi Nannaya University distance MBA fees structure is INR 15000 per annum.
Adikavi Nannaya University fee structure of MBA per annum will be around INR 8,000 each year for 2 years candidates will have to pay. So, the complete 2 years fee would be INR 16,000 less and feasible to students.