| Courses offered | MBA |
| BBA+MBA | |
| Entrance exam | OJEE |
| CMAT | |
| CAT | |
| MAT | |
| Specializations | IT |
| Operation | |
| HR | |
| Finance | |
| Marketing |
| Salary package | Highest salary-INR 7.2 LPA |
| Average salary-INR 3.5 LPA | |
| Companies visited | Times of India |
| IPCA Laboratories | |
| Birla Sun Life Insurance | |
| Axis Bank | |
| Reliance | |
| Naukri.com | |
| Shoppers Stop | |
| Ramky Group | |
| Future Group | |
| Jaro Education |
BIITM Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Geotechnical Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Electronics & Telecommunications | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Signal Processing | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Production Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
BIITM Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Aeronautical Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Chemical Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Marine Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Textile Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Biotechnology Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electricals&Electronics | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Mining Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
| BE in Manufacturing Engineering | 4 years, fulltime | Rs. 2.4 Lakhs |
07438000111, +91-674-2743519, +91-674-2743017, +91-9040003344
biitmbbsr@gmail.com, biitmbbsr@yahoo.com
Plot No - F/4, Patia, Bhubaneswar, Odisha, India
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 1940000 |
| >> Master of Business Administration | Fees : Rs. 110000 |