Master of Business Administration at Bengal Institute of Business Studies |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 3.8 Lakhs |
| MBA in Banking | 2 years, fulltime | Rs. 3.8 Lakhs |
| MBA in Health Care Management and Hospital Administration | 2 years, fulltime | Rs. 3.8 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 3.8 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 3.8 Lakhs |
033 - 24669236, 24669237
admissions@bibs.co.in
18D , Lakeview Road, Kolkata, West Bengal, India
| >> Master of Business Administration | Fees : Rs. 75000 |
| >> Master of Business Administration | Fees : Rs. 2200000 |
| >> Master of Business Administration | Fees : Rs. 480000 |
| >> Master of Business Administration | Fees : Rs. 30010 |
| >> Master of Business Administration | Fees : Rs. 519600 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 726000 |
| >> Master of Business Administration | Fees : Rs. 50000 |
| >> Master of Business Administration | Fees : Rs. 520000 |
| >> Master of Business Administration | Fees : Rs. 520000 |