AVR Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Banking | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Hospitality Management | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Information Technology and Management | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Insurance Management | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in International Business | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Retail Management | 2 years, fulltime | Rs. 0.7 Lakhs |
AVR Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 0.7 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 0.7 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 0.7 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 0.7 Lakhs |
AVR Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Electronics | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Electronics Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
AVR Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
+91-08514-220301
avrsvr_cet@rediffmail.com
Ayyalur, Nandyal, Kurnool, Telangana, India
| >> Master of Business Administration | Fees : Rs. 66900 |
| >> Master of Business Administration | Fees : Rs. 100000 |
| >> Master of Business Administration | Fees : Rs. 166500 |
| >> Master of Business Administration | Fees : Rs. 90000 |
| >> Master of Business Administration | Fees : Rs. 94000 |
| >> Master of Business Administration | Fees : Rs. 110000 |