AMC Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 5.4 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 5.4 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 5.4 Lakhs |
AMC Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in General | 3 years, fulltime | Rs. 1.2 Lakhs |
AMC Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Science | 3 years, fulltime | Rs. 2.3 Lakhs |
AMC Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Finance | 3 years, fulltime | Rs. 2.4 Lakhs |
| BBM in Human Resource Management | 3 years, fulltime | Rs. 2.4 Lakhs |
| BBM in Marketing Management | 3 years, fulltime | Rs. 2.4 Lakhs |
AMC Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Biotechnology Science | 3 years, fulltime | Rs. 2.4 Lakhs |
| BSc in Computer Science | 3 years, fulltime | Rs. 2.4 Lakhs |
| BSc in Mathematics | 3 years, fulltime | Rs. 2.4 Lakhs |
| BSc in statistic | 3 years, fulltime | Rs. 2.4 Lakhs |
AMC Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 2.5 Lakhs |
AMC Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Biotechnology | 2 years, fulltime | Rs. 1.6 Lakhs |
08050050681
admissionamc@amceducation.in
18th K.M. Bannerghatta Main Road, Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 275000 |
| >> Master of Business Administration | Fees : Rs. 440000 |
| >> Master of Business Administration | Fees : Rs. 45000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 50000 |