ABSS Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in Information Technology | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in International Business | 2 years, fulltime | Rs. 1.4 Lakhs |
ABSS Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
| ME/MTech in Electronics & Telecommunications | 2 years, fulltime | Rs. 2.3 Lakhs |
ABSS Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 4.5 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 4.5 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 4.5 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 4.5 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 4.5 Lakhs |
ABSS Bachelor of Pharmacy Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BPharm in Pharmacy and Medicine | 4 years, fulltime | Rs. 4.4 Lakhs |
ABSS Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Automobile Engineering | 3 years, fulltime | Rs. 1.7 Lakhs |
| Diploma in Civil Engineering | 3 years, fulltime | Rs. 1.7 Lakhs |
| Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1.7 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 1.7 Lakhs |
01212622019/9997015477
admin@abss.edu.in
Mawana Road,Opp.Idea Technology Centre, Meerut, Uttar Pradesh, India
| >> Master of Business Administration | Fees : Rs. 185000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 175250 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 189000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 80000 |