| Qualifying examination | Graduate |
| Minimum Aggregate Marks | 50% |
| Entrance Test Valid Score | MAH-CET / ATMA / MAT / XAT / CMAT / CAT / GMAT |
| Admission process | Group discussion and Personal interview |
| Cut-off Marks |
+ 91.20.25444363
info@imcs.ac.in
Baburao Sutar Path, Rambaug Colony, Opp Krishna Hospital, Paud Road, Kothrud, Pune, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 240250 |
| >> Master of Business Administration | Fees : Rs. 283500 |
| >> Master of Business Administration | Fees : Rs. 245850 |
| >> Master of Business Administration | Fees : Rs. 166000 |
| >> Master of Business Administration | Fees : Rs. 200000 |
| >> Master of Business Administration | Fees : Rs. 148800 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 780000 |
| >> Master of Business Administration | Fees : Rs. 160000 |
| >> Master of Business Administration | Fees : Rs. 170000 |