| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Master of Business Administration | |||||
| Finance | 2 years, fulltime | 162000 |
|
||
| Human Resource Management | 2 years, fulltime | 162000 |
|
||
| Information Technology and Management | 2 years, fulltime | 162000 |
|
||
| Operations Management | 2 years, fulltime | 162000 |
|
||
I finished my post graduate course MBA in GNABS, Punjab and I like to confess fee structure over here is not much low and not much expensive it is actually quite reasonable according to me. I had appeared for CAT Entrance Exam based on the score I got admission in this business school and also I feel it is one of the best management institute for pursuing management studies. GNA Business School MBA course fee structure costs around 1.6 Lakhs for both 1st & 2nd year and for complete two years it expenses around 3.2 Lakhs. GNABS Scholarship available for meritorious candidates