| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 65200 |
|
|
| Computer Engineering | 4 years, fulltime | 65200 |
|
|
| Information Technology | 4 years, fulltime | 65200 |
|
|
| Mechanical Engineering | 4 years, fulltime | 65200 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 65200 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 65200 |
|
|
| Computer science and artificial intelligence | 4 years, fulltime | 65200 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 65200 |
|
|
| CSE (IoT and Cyber Security) | 4 years, fulltime | 65200 |
|
|
| CSE (IoT and Cyber Security including Blockchain Technology) | 4 years, fulltime | 65200 |
|
|
VVIT has emerged as one of the top 10 engineering colleges which are associated with JNTU, Kakinada. It is certified by the NAAC with an "A" rating. Candidates are admitted to B.Tech programs based on their AP-EAMCET scores and merit. VVIT fee structure for CSE is 2.42 Lakhs (Total Fees). In contrast, VVIT College's fee structure Management Quota will be more expensive. VVIT Hostel Fee Structure is INR 90,000/- (for the academic Year 2023-24), including Transport. Security: watchful, round-the-clock security services. Candidates who fall under one of the restricted categories (BC, EBC, BC-E (Minority), SC, or ST) and hail from low-income families are awarded government scholarships by the College.