| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Chemical Engineering | 4 years, fulltime | 102300 |
|
||
| Civil Engineering | 4 years, fulltime | 102300 |
|
||
| Computer Engineering | 4 years, fulltime | 102300 |
|
||
| Information Technology | 4 years, fulltime | 102300 |
|
||
| Mechanical Engineering | 4 years, fulltime | 102300 |
|
||
| Biotechnology Engineering | 4 years, fulltime | 102300 |
|
||
| Electronics & Telecommunications | 4 years, fulltime | 102300 |
|
||
| Production Engineering | 4 years, fulltime | 102300 |
|
||
Singhad College is one of the Top Engineering Colleges in Pune. It is approved by AICTE and is affiliated to SPPU. The College provides a BE in Eight distinct specialties. To be admitted into the B. Tech program, applicants must obtain a valid score on the Maharashtra CET or JEE Main. Sinhgad College of Engineering fees for BTech 1.38 Lakhs (1st Year Fees). Sinhgad College Hostel fees is INR 59,800/- Per Year + INR 5,000/- (One time, refundable caution money), 64 800 in total.