| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 110500 |
|
|
| Computer Engineering | 4 years, fulltime | 110500 |
|
|
| Information Technology | 4 years, fulltime | 110500 |
|
|
| Mechanical Engineering | 4 years, fulltime | 110500 |
|
|
| Electronics & Telecommunications | 4 years, fulltime | 110500 |
|
|
| Electronics and Computer Engineering | 4 years, fulltime | 110500 |
|
|
Selection for B.Tech admission 2026-2027 at Shree L.R. Tiwari College of Engineering is based on MHT CET or JEE Main scores, followed by CAP counselling. Shree L.R. Tiwari College of Engineering also offers direct admission through institute quota seats.