| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 3 years, fulltime | 138333.33333333 |
|
|
| Information Technology | 4 years, fulltime | 78000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 103750 |
|
|
| Mechanical Engineering | 4 years, fulltime | 78000 |
|
|
| Computer science engineering | 3 years, fulltime | 138333.33333333 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 103750 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 3 years, fulltime | 138333.33333333 |
|
|
I like to say SCET, Ghaziabad is one of the best engineering college which offers quality of education. Sanskar College of Engineering & Technology fee structure for B Tech course costs approximate 96,000 for 1st year and from 2nd year onwards I paid around 89,000 hence for complete four years of duration it costs around 3.6 Lakhs. I had appeared for UPSEE Entrance Exam based on the valid score I took admission over here. SCET scholarships will be given for the meritorious students who have secured more than 90% in academics examination. Hostel facility in my college is quiet good and even mess facility is also available