| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 95000 |
|
|
| Computer Engineering | 4 years, fulltime | 95000 |
|
|
| Information Technology | 4 years, fulltime | 95000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 95000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 95000 |
|
|
| Electronics & Telecommunications | 4 years, fulltime | 95000 |
|
|
Maharashtra JEE Main closing rank (2024, General): 24,460 for Information Technology (most competitive branch) up to 72,123 across branches.