| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 520000 |
|
|
| Computer Engineering | 4 years, fulltime | 567000 |
|
|
| Information Technology | 4 years, fulltime | 567000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 520000 |
|
|
| Electronics & Telecommunications | 4 years, fulltime | 520000 |
|
|
| Electronics and Computer Engineering | 4 years, fulltime | 520000 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 4 years, fulltime | 567000 |
|
|
| VLSI Design and Technology | 4 years, fulltime | 520000 |
|
|
| Robotics Artificial Intelligence (AI) and Data Science | 4 years, fulltime | 520000 |
|
|
KJSCE is a part of Somaiya Vidyavihar University. It has excellent teachers and modern facilities on a 50-acre campus. The college offers undergraduate, postgraduate, and doctoral programs in engineering. Students must pass national entrance exams like JEE Main or state-level MHT CET. KJ Somaiya College Engineering fees are INR 50,8000 per year. The college's placement office helps students find good jobs, with the highest salary being INR 58 LPA and an average of INR 10.14 LPA in 2023-24. The college has three hostels, over 70 labs, spacious classrooms, a large library, and sports facilities like a football field and gym. KJ Somaiya College of Engineering hostel fees is around INR 1,66,375 per year to INR 2,49,563 per year.