| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4.0 years, fulltime | 84000 |
|
||
| Computer Engineering | 4.0 years, fulltime | 84000 |
|
||
| Electrical Engineering | 4.0 years, fulltime | 84000 |
|
||
| Information Technology | 4.0 years, fulltime | 84000 |
|
||
| Mechanical Engineering | 4.0 years, fulltime | 84000 |
|
||
Kautilya Institute of Technology & Engineering and School of Management Fees Structure for B.Tech is approx. 84.5k for each year. The institute offers electrical engineering, computer science and engineering, mechanical engineering and civil engineering.