| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Information Technology | 4 years, fulltime | 103919 |
|
|
| Mechanical Engineering | 4 years, fulltime | 103919 |
|
|
| Biotechnology Engineering | 4 years, fulltime | 103919 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 103919 |
|
|
| Computer science engineering | 4 years, fulltime | 103919 |
|
|
| Computer science engineering | 4 years, fulltime | 103919 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 103919 |
|
|
| CSE VLSI Design | 4 years, fulltime | 103919 |
|
|
The JEE main cut-off for the general category varies across courses. For BTech in CSE, the cut-off rank is 420421, whereas, for artificial Intelligence and Machine Learning, the closing rank is 446941. Students can expect the cut-off rank for JEE Main between 343963 to 1262568.