| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4 years, fulltime | 79750 |
|
||
| Computer Engineering | 4 years, fulltime | 79750 |
|
||
| Electrical Engineering | 4 years, fulltime | 79750 |
|
||
| Information Technology | 4 years, fulltime | 79750 |
|
||
| Metallurgical Engineering | 4 years, fulltime | 79750 |
|
||
| Electronics & Telecommunications | 4 years, fulltime | 79750 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 79750 |
|
||
| Production Engineering | 4 years, fulltime | 79750 |
|
||
| Instrumentation and control engineering | 4 years, fulltime | 79750 |
|
||
| Industrial Engineering | 4 years, fulltime | 79750 |
|
||
College of Engineering is a renowned college situated in Pune. CoEP gives you a special learning journey covering various academic and social activities. It focuses on both technical advancements and their ethical aspects, providing a balanced education. The COEP Pune Fees for the 4-year B Tech programme is INR 3.39 Lakhs. The institute enables ten hostels on the campus, out of which 8 are for boys and 2 for girls. COEP hostel fees are approximately 37,500/- year.