| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Chemical Engineering | 4 years, fulltime | 100000 |
|
||
| Civil Engineering | 4 years, fulltime | 220000 |
|
||
| Civil Engineering | 4 years, fulltime | 150000 |
|
||
| Mechanical Engineering | 4 years, fulltime | 150000 |
|
||
| Biotechnology Engineering | 4 years, fulltime | 175000 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 150000 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 225000 |
|
||
| Industrial Engineering & Management | 4 years, fulltime | 150000 |
|
||
| Computer science engineering | 4 years, fulltime | 375000 |
|
||
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 300000 |
|
||
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 312500 |
|
||
| CSE (IoT and Cyber Security including Blockchain Technology) | 4 years, fulltime | 300000 |
|
||
| Artificial Intelligence and Data Science (AI&DS) | 4 years, fulltime | 300000 |
|
||
Several engineering specializations can be pursued at Bangalore's BMS College. The fee structure for B.Tech varies depending on its specialization. The BMS College of Engineering Management quota fees costs are higher, ranging from 3 lakhs to 9.5 lakhs annually, while the general fee ranges from 2.29 lakhs to 2.5 lakhs. For instance, BMS College of Engineering fees for CSE under Management quota are 9.5 lakhs each year, which is evidence of the resources and demand. The BMS College of Engineering hostel fee structure includes food, rent, and a deposit. The hostel fees are the same for both girls and boys, but they differ for single and double rooms. The fee structure for B.Tech highlights its dedication to providing a high-quality education while accommodating students from diverse places.