| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 62500 |
|
|
| Computer Engineering | 4 years, fulltime | 112500 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 112500 |
|
|
| Information Science & Engineering | 4 years, fulltime | 112500 |
|
|
| Computer science engineering | 4 years, fulltime | 182500 |
|
|
| Computer Science & Engineering (Data Science) | 112500 |
|
||
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 182500 |
|
|
| Robotics Artificial Intelligence (AI) and Data Science | 112500 |
|
||
I wish to say the college fee structure is actually quite moderate I am pursuing BE in Civil Engineering stream and now am in final year. Bangalore Technological Institute fee structure for BE Course charges approximate 1 Lakh Per annum hence for the complete four years of duration it costs around 4 Lakhs hence it was convenient for me to pay the fee. I took admission over here on the basis of KCET rank. To discuss about the academic curriculum it is actually pretty good and adequate for learning. Faculties are good enough to teach and also explain the concepts through innovative way. Hostel infrastructure is nice and BTI hostel fee charges around 60,000 to 70,000 per annum and also the facilities are quiet good and there is a mess which offers nutritious food. BIT Scholarships are provided based on the Merit score for the students who have secured good marks in academic examination