VCET Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.6 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.6 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.6 Lakhs |
VCET Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Software Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Power Electronics&Power Systems | 2 years, fulltime | Rs. 1.1 Lakhs |
VCET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Agricultural Engineering | 4 years, fulltime | Rs. 2 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 2 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 2 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 2 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2 Lakhs |
VCET Bachelor of Pharmacy Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BPharm in B.Pharm( pharmacy) | 3 years, fulltime | Apply |
VCET Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Apply |
VCET Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
| Diploma in Electrical and Electronics Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
0866-2469201, 8500669272
principal.vcet@gmail.com
Nunna; Vijayawada Rural, Krishna, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 76000 |
| >> Master of Business Administration | Fees : Rs. 120000 |
| >> Master of Business Administration | Fees : Rs. 74800 |
| >> Master of Business Administration | Fees : Rs. 70000 |
| >> Master of Business Administration | Fees : Rs. 60000 |
| >> Master of Business Administration | Fees : Rs. 64000 |