DMS SVHCE Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.4 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
DMS SVHCE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
91-08672-251993, 250459
principal.dmssvhce@gmail.com
Manginapudi Beach Road, Machilipatnam, Krishna, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 76000 |
| >> Master of Business Administration | Fees : Rs. 120000 |
| >> Master of Business Administration | Fees : Rs. 74800 |
| >> Master of Business Administration | Fees : Rs. 70000 |
| >> Master of Business Administration | Fees : Rs. 60000 |
| >> Master of Business Administration | Fees : Rs. 64000 |