VMOU Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2.0 years, correspondence | Rs. 0.3 Lakhs |
| MBA in Human Resource Management | 2.0 years, correspondence | Rs. 0.3 Lakhs |
| MBA in Marketing Management | 2.0 years, correspondence | Rs. 0.3 Lakhs |
| MBA in Tourism Management | 2.0 years, correspondence | Rs. 0.3 Lakhs |
VMOU Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in General | 3.0 years, fulltime | Rs. 0.1 Lakhs |
VMOU Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Science | 3.0 years, fulltime | Rs. 0.3 Lakhs |
VMOU Master of Commerce(M.Com) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCom in Commerce | 2.0 years, fulltime | Rs. 0.1 Lakhs |
VMOU Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in General | 3.0 years, fulltime | Rs. 0.2 Lakhs |
VMOU Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Biotechnology Science | 3.0 years, fulltime | Rs. 0.3 Lakhs |
| BSc in Physics | 3.0 years, fulltime | Rs. 0.3 Lakhs |
| BSc in Chemistry | 3.0 years, fulltime | Rs. 0.3 Lakhs |
| BSc in Mathematics | 3.0 months, fulltime | Rs. 0.3 Lakhs |
VMOU Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2.0 years, fulltime | Rs. 0.5 Lakhs |
VMOU Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Computer Science | 2.0 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Physics | 2.0 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Chemistry | 2.0 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Mathematics | 2.0 years, fulltime | Rs. 0.2 Lakhs |
0744 - 2472507
akjain@vmou.ac.in
Rawatbhata Road, Kota, Rajasthan, India
| >> Master of Business Administration | Fees : Rs. 870000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 29200 |
| >> Master of Business Administration | Fees : Rs. 260000 |
| >> Master of Business Administration | Fees : Rs. 80000 |
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 128000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 12000 |