Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 550000 |
|
||
Banking and Insurance | 2 years, fulltime | 550000 |
|
||
Marketing Management | 2 years, fulltime | 550000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Automobile Engineering | 4 years, fulltime | 235000 |
|
||
Computer Science Engineering | 4 years, fulltime | 235000 |
|
||
Construction Management | 4 years, fulltime | 235000 |
|
||
Mechatronics | 4 years, fulltime | 235000 |
|
||
Bachelor of Business Management/Administration | |||||
Pharmaceutical Management | 3 years, fulltime | 220000 |
|
||
Retail Management | 3 years, fulltime | 220000 |
|
||
Bachelor of Business Administration (BBA) | 3 years, fulltime | 220000 |
|
||
Banking and Finance | 3 years, fulltime | 220000 |
|
Hi Mamta Shrimal,
Faculties at Symbiosis University of Applied Sciences: