Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Managment | 2 years, fulltime |
|
||
Bachelor of Commerce | ||||
Computer Application | 3 years |
|
||
Bachelor of Science | ||||
Physics |
|
|||
Chemistry | 3 years, fulltime |
|
||
Mathematics | 3 years, fulltime |
|
||
Masters of Computer Applications | ||||
Computer Application | 2 years, fulltime |
|
||
Master of Science | ||||
Chemistry | 2 years, fulltime |
|
||
Bachelor Of Arts | ||||
English | 3 years, fulltime |
|
||
History | 3 years, fulltime |
|
||
Geography | 3 years, fulltime |
|
||
Master of Arts | ||||
English |
|
|||
Bachelor of Education |