SVIST Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in System management | 2 years, fulltime | Rs. 0.8 Lakhs |
SVIST Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.1 Lakhs |
SVIST Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
SVIST Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Computer Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
| Diploma in Electrical and Electronics Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
| Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
+91 9848856798, 08673 253 199
sreevahini@gmail.com
Nadim Tiruvuru, Beside Ganesh Temple, By pass Road, Tiruvuru, Krishna, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 76000 |
| >> Master of Business Administration | Fees : Rs. 120000 |
| >> Master of Business Administration | Fees : Rs. 74800 |
| >> Master of Business Administration | Fees : Rs. 70000 |
| >> Master of Business Administration | Fees : Rs. 60000 |
| >> Master of Business Administration | Fees : Rs. 64000 |