Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 94725 |
|
||
Information Technology | 2 years, fulltime | 94725 |
|
||
Human Resource Management | 2 years, fulltime | 94725 |
|
||
Operations Management | 2 years, fulltime | 94725 |
|
||
Marketing Management |
|
||||
Entrepreneurship | 2 years, fulltime | 94725 |
|
||
Rural Management | 2 years, fulltime | 94725 |
|
||
Executive MBA | |||||
Finance | 2 years, fulltime | 57555 |
|
||
Information Technology | 2 years, fulltime | 57555 |
|
||
Human Resource Management | 2 years, fulltime | 57555 |
|
||
Operations Management | 2 years, fulltime | 57555 |
|
||
Marketing Management | 2 years, fulltime | 57555 |
|
||
Managment | 2 years, fulltime | 57555 |
|
The MBA fees at R.A. Podar Institute of Management is INR 1.89 lakhs for the entire program.
Hi Narendra Singh,
Admission criteria for MBA:
Hi Vinod,
Hi Shravani,
The Admission Details and the process in R.A. Podar Institute of Management are:
The Eligibility is:
The Admission Steps:
And there will be three rounds further for the selection so based on this the aspirants are selected
Hi Yashika Sharma,
The fees structure for the course MBA in R.A. Podar Institute of Management are:
And whose Eligibility is: