MU Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Physics | 2 years, fulltime | Rs. 1.6 Lakhs |
MU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Electronics Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
MU Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Biotechnology Science | 3 years, fulltime | Rs. 0.3 Lakhs |
| BSc in Computer Science | 3 years, fulltime | Rs. 0.9 Lakhs |
| BSc in Physics | 3 years, fulltime | Rs. 0.3 Lakhs |
MU Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years, fulltime | Rs. 1 Lakhs |
| Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1 Lakhs |
| Diploma in Information Technology | 3 years, fulltime | Rs. 1 Lakhs |
MU Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Computer Science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.3 Lakhs |
05663 - 273420
info@monad.edu.in
Village & Post Kastla Kasmabad , Uttar Pradesh, Tripura, India - 245101, Hapur, Uttar Pradesh, India
| >> Master of Business Administration | Fees : Rs. 620000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 834000 |
| >> Master of Business Administration | Fees : Rs. 302400 |
| >> Master of Business Administration | Fees : Rs. 240000 |
| >> Master of Business Administration | Fees : Rs. 260000 |
| >> Master of Business Administration | Fees : Rs. 1216000 |