Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.5 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.5 Lakhs |
| MBA in Information Technology and Management | 2 years, fulltime | Rs. 0.5 Lakhs |
Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
| ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
| ME/MTech in Electronics Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
Master of Commerce(M.Com) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCom in Commerce | 2 years, fulltime | Rs. 0.2 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Computer Science | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0.2 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.4 Lakhs |
| MA in Psychology | 2 years, fulltime | Rs. 0.4 Lakhs |
| MA in Physics | 2 years, fulltime | Rs. 0.4 Lakhs |
LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Law in LLM | 2 years, fulltime | Rs. 0.2 Lakhs |
08282-256301
ku@kuvempu.ac.in
Jnanasahyadri Shankaraghatta, Shimoga, Karnataka, India- 577451, Tumkur, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 48690 |
| >> Master of Business Administration | Fees : Rs. 124000 |
| >> Master of Business Administration | Fees : Rs. 160000 |
| >> Master of Business Administration | Fees : Rs. 148500 |
| >> Master of Business Administration | Fees : Rs. 96600 |
| >> Master of Business Administration | Fees : Rs. 96600 |
| >> Master of Business Administration | Fees : Rs. 148500 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 150000 |
| >> Master of Business Administration | Fees : Rs. 160000 |