JDR Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.4 Lakhs |
| MBA in Information Technology | 2 years, fulltime | Rs. 0.4 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.4 Lakhs |
JDR Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in General | 3 years, fulltime | Rs. 0.3 Lakhs |
JDR Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Application | 3 years, fulltime | Rs. 0.2 Lakhs |
JDR Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 0.2 Lakhs |
JDR Master of Commerce(M.Com) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCom in Commerce | 2 years, fulltime | Rs. 0.3 Lakhs |
JDR Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Finance | 3 years, fulltime | Rs. 0.4 Lakhs |
JDR Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Fashion Design Courses | 3 years, fulltime | Rs. 0.4 Lakhs |
| BSc in Agricultural Science | 3 years, fulltime | Rs. 0.4 Lakhs |
| BSc in Biotechnology Science | 3 years, fulltime | Rs. 0.4 Lakhs |
| BSc in Microbiology Science | 3 years, fulltime | Rs. 0.4 Lakhs |
| BSc in Geography | 3 years, fulltime | Rs. 0.4 Lakhs |
JDR Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Rs. 0.2 Lakhs |
JDR Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Information Technology | 2 years, fulltime | Rs. 0.2 Lakhs |
| MSc in Botany Science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Microbiology Science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Zoology science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Electronics | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.3 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0.3 Lakhs |
JDR Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in English | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Economics | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in History | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Public Administration | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Geography | 3 years, fulltime | Rs. 0.3 Lakhs |
| BA in Sanskrit | 3 years, fulltime | Rs. 0.3 Lakhs |
JDR Executive MBA Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| EMBA in Finance | 1 years, fulltime | Rs. 0.2 Lakhs |
022-65610023, 09322650294
jrdglobaledu@yahoo.com
Mumbai Reg. Off : Office No :11, C-5/6 – Shanti Vihar , Nr. Reliance Fresh, Mira Road (E), Thane, Mumbai, Maharashtra, India - 401 107, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 1200000 |
| >> Master of Business Administration | Fees : Rs. 1470000 |
| >> Master of Business Administration | Fees : Rs. 2200000 |
| >> Master of Business Administration | Fees : Rs. 1245000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 60000 |
| >> Master of Business Administration | Fees : Rs. 230000 |
| >> Master of Business Administration | Fees : Rs. 624000 |
| >> Master of Business Administration | Fees : Rs. 265100 |