| Qualifying Exam | BE or B.Tech/M.Sc |
| Minimum Aggregate Marks | 55% |
| Entrance Exam | GATE Score |
| Board/Exam | 10+2 Higher Secondary |
| Mandatory Subjects | Mathematics and English along with Physics, Chemistry |
| Minimum Aggregate Marks | 50% |
| Selection Process | JEE Main/MHT-CET |
| Seat Matrix | Maharashtra State Seats - 85%, All India Seats - 15% |
| Application Form Release | MHT-CET: January 18 |
| Cut-off Marks |
| Qualifying examination | Bachelor's Degree |
| Aggregate Marks | Above 50% |
| Entrance Test Valid Score | MAH-CET / CAT / ATMA / CMAT / MAT / XAT/ GMAT |
| Admission process | Group discussion (GD), Personal Interview (PI) |
| Cut-off Marks |
| Qualifying Exam | Class XII (10+2) |
| Minimum Aggregate Marks | 45% |
| Application Mode | Online or Offline |
| Admission process | Shortlist or General Merit List |
022-65610023, 09322650294
jrdglobaledu@yahoo.com
Mumbai Reg. Off : Office No :11, C-5/6 – Shanti Vihar , Nr. Reliance Fresh, Mira Road (E), Thane, Mumbai, Maharashtra, India - 401 107, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 25700 |
| >> Master of Business Administration | Fees : Rs. 14126 |
| >> Master of Business Administration | Fees : Rs. 193550 |
| >> Master of Business Administration | Fees : Rs. 265100 |