Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 145000 |
|
||
Hospitality Management | 2 years, fulltime | 75000 |
|
||
Human Resource Management | 2 years, fulltime | 120000 |
|
||
Marketing Management | 2 years, fulltime | 145000 |
|
||
Supply Chain | 2 years, fulltime | 145000 |
|
||
Bachelor of Commerce | |||||
Commerce | 3 years, fulltime | 70000 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 68000 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 90000 |
|
||
Computer Science Engineering | 2 years, fulltime | 90000 |
|
||
Mechanical Engineering | 2 years, fulltime | 90000 |
|
||
Electronics Engineering | 2 years, fulltime | 90000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Automobile Engineering | 4 years, fulltime | 145000 |
|
||
Civil Engineering | 4 years, fulltime | 145000 |
|
||
Computer Science Engineering | 4 years, fulltime | 145000 |
|
||
Computer Science Engineering | 4 years, fulltime | 145000 |
|
||
Electrical Engineering | 4 years, fulltime | 145000 |
|
||
Biotechnology Engineering | 4 years, fulltime | 145000 |
|
||
Electronics | 4 years, fulltime | 145000 |
|
||
Petroleum Engineering | 4 years, fulltime | 145000 |
|
||
Bachelor of Pharmacy | |||||
Pharmacy and Medicine | 4 years, fulltime | 80000 |
|
||
Bachelor of Science | |||||
Food Technology | 4 years, fulltime | 49500 |
|
||
Fashion Design Courses | 3 years, fulltime | 60000 |
|
||
Biotechnology Science | 3 years, fulltime | 66000 |
|
||
Master of Science | |||||
Food Technology | 2 years, fulltime | 75000 |
|
||
Microbiology Science | 2 years, fulltime | 75000 |
|
||
Biotechnology | 2 years, fulltime | 75000 |
|
||
Physics | 2 years, fulltime | 40000 |
|
||
Chemistry | 2 years, fulltime | 40000 |
|
||
Mathematics | 2 years, fulltime | 35000 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 145000 |
|
Students who have done a UG degree in any discipline can apply for online admission at ITM University. It allows filling online application forms. Kindly visit the official website of the University to apply online. Whereas the application fees cost INR 500.
Online MBA fees in ITM University cost around INR 80k for the entire course duration.
The fee structure of PGDM at ITM is INR 80k. Fees can be paid in installments. General fees are provided. The fee is less and feasible.
ITM University gurgaon, now known as The Northcap University fee structure for the B.Tech 2019 is Rs. 2,46,000/- per annum and Hostel Fee (where applicable) Rs. 60000/- per semester
ITM University, Gwalior fee structure of B.Tech through entrance exam is INR 5.80 lakhs and ITM University Gwalior fee structure of B.Tech per annum is INR 1.45 lakhs. Admission to B.Tech is on basis of JEE-Main or ITM-NEST.
Hi Shivani Singh,
B.Tech admission