Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 70764 |
|
||
Banking | 2 years, fulltime | 70764 |
|
||
Hospitality Management | 2 years, fulltime | 70764 |
|
||
Human Resource Management | 2 years, fulltime | 70764 |
|
||
Retail Management | 2 years, fulltime | 70764 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 31525 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 62525 |
|
||
Physics | 2 years, fulltime | 62525 |
|
||
Chemistry | 2 years, fulltime | 62525 |
|
||
Master of Commerce(M.Com) | |||||
Commerce | 2 years, fulltime | 44075 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 33000 |
|
||
Electronics | 4 years, fulltime | 33000 |
|
||
Physics | 4 years, fulltime | 33000 |
|
||
Bachelor of Business Management/Administration | |||||
Banking/Finance | 3 years, fulltime | 30812 |
|
||
Bachelor of Science | |||||
Civil Engineering | 3 years, fulltime | 29679 |
|
||
Biotechnology Science | 3 years, fulltime | 29679 |
|
||
Chemistry | 3 years, fulltime | 29679 |
|
||
Masters of Computer Applications | |||||
Computer Application | 2 years, fulltime | 70406 |
|
||
Master of Science | |||||
Electronics | 2 years, fulltime | 20500 |
|
||
Physics | 2 years, fulltime | 20500 |
|
||
Physics | 2 years, fulltime | 20500 |
|
||
Bachelor Of Arts | |||||
English | 3 years, fulltime | 20596 |
|
||
History | 3 years, fulltime | 20596 |
|
||
Political Science | 3 years, fulltime | 20596 |
|
||
Master of Arts | |||||
English | 2 years, fulltime | 46125 |
|
||
History | 2 years, fulltime | 46125 |
|
||
Public Administration | 2 years, fulltime | 46125 |
|
One seeking for MBA admission must have cleared entrance exam like CAT/MAT/NMAT/GMAT or if not he/she must appear for the Amity test on the day of interview. Only graduation holders can apply for this course and must have secured minimum of 50% marks in aggregate. For Amity university, Gwalior admissions, one must fill the application form online or offline through the official website. The application fee will be Rs. 1100 which can be paid using debit or credit card.
Hostel fee of Amity University Gwalior is around INR 55,000 per year and the fee expenditure for M.Tech is approximately INR 2.22 Lakhs.
At Amity University Gwalior the fee structure for 4 years of B.Tech course is around INR 5, 82,000.
Amity University Gwalior Fees Structure of BE is quite expensive that is INR 6.24 lakhs that is because the university is a top university where top quality education and infrastructure is provided